Extended reach drilling in steel and general materials with reliable HSS performance.
| Spec | IMPA | Quote |
|---|---|---|
| 10.0x250mm | 630451 | Request → |
| 11.0x250mm | 630452 | Request → |
| 12.0x250mm | 630453 | Request → |
| 13.0x300mm | 630454 | Request → |
| 14.0x350mm | 630455 | Request → |
| 15.0x350mm | 630456 | Request → |
| 16.0x350mm | 630457 | Request → |
| 17.0x350mm | 630458 | Request → |
| 18.0x350mm | 630459 | Request → |
| 19.0x350mm | 630460 | Request → |
| 20.0x400mm | 630461 | Request → |
| 21.0x400mm | 630462 | Request → |
| 22.0x400mm | 630463 | Request → |
| 23.0x450mm | 630464 | Request → |
| 24.0x450mm | 630465 | Request → |
| 25.0x450mm | 630466 | Request → |
| 26.0x500mm | 630467 | Request → |
| 27.0x500mm | 630468 | Request → |
| 28.0x500mm | 630469 | Request → |
| 29.0x500mm | 630470 | Request → |
| 29.0x600mm | 630471 | Request → |
| 30.0x500mm | 630472 | Request → |
| 30.0x600mm | 630473 | Request → |
| 31.0x500mm | 630474 | Request → |
| 31.0x600mm | 630475 | Request → |
| 32.0x450mm | 630476 | Request → |
| 32.0x500mm | 630477 | Request → |
| 32.0x600mm | 630478 | Request → |
Need several sizes? Use “Request a Quote” below and list them in one go.
Trade pricing depends on quantity, grade and lead time. Send a quick request and we'll reply within one working day.