Double-face blacksmiths' hammers available in 13 sizes for professional metalworking
| IMPA | Description |
|---|---|
| 612521 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.2 0.9KGS |
| 612522 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.3 1.3KGS |
| 612523 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.4 1.8KGS |
| 612524 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.5 2.2KGS |
| 612525 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.6 2.7KGS |
| 612526 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.8 3.6KGS |
| 612527 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.10 4.5KGS |
| 612528 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.12 5.4KGS |
| 612529 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.14 6.3KGS |
| 612530 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.15 6.7KGS |
| 612531 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.16 7.2KGS |
| 612532 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.18 8.1KGS |
| 612533 | BLACKSMITHS' HAMMER DOUBLE FACE WITH HANDLE NO.20 9.0KGS |
Trade pricing depends on quantity, grade and lead time. Send a quick request and we'll reply within one working day.